Add your company slogan
Write a few words about the company or service
Save time
Easy to edit
Friendly Support
Grow your business

Age Group Lookup

Find the correct age group for the Fall 2026 / Spring 2027 season.

2026–27 Age Group Reference

Age Group Birth Date Range
U18 August 1, 2008 to July 31, 2009
U17 August 1, 2009 to July 31, 2010
U16 August 1, 2010 to July 31, 2011
U15 August 1, 2011 to July 31, 2012
U14 August 1, 2012 to July 31, 2013
U13 August 1, 2013 to July 31, 2014
U12 August 1, 2014 to July 31, 2015
U11 August 1, 2015 to July 31, 2016
U10 August 1, 2016 to July 31, 2017
U9 August 1, 2017 to July 31, 2018
U8 August 1, 2018 to July 31, 2019
U7 August 1, 2019 to July 31, 2020
U6 August 1, 2020 to July 31, 2021
Add a title for this paragraph
This is the text area for a paragraph describing this service. You may want to give examples of the service and who may be able to benefit from it.
Add a title for this paragraph
This is the text area for a paragraph describing this service. You may want to give examples of the service and who may be able to benefit from it.

Contact us any time