JUNIOR ACADEMY
Kingston United Soccer Club's Junior Academy:
The top choice for 6-11 year-olds moving beyond recreational soccer, offers training with certified coaches. In this structured yet fun program, players acquire age-appropriate skills and compete on weekends both locally and regionally. It’s a perfect stepping stone for those interested in competitive soccer.
Junior Academy
U8 - U12 (Ages 6-11 at tryouts)
The Junior Academy is meticulously designed for players aged 6 to 11, who exhibit immense dedication and a keen desire to elevate their game to the next level. As they transition from recreational soccer, these young athletes are introduced to the intricacies of competitive travel soccer. Our local and regional league participation involves around 8-12 games each season, accompanied by engaging in 2 fall and 2 spring tournaments.
Registration is open!
Program Details
Age Groups:
U8 - U10: 7v7 format
U11 - U12: 9v9 format
Cost:
(Fall and Spring Total)
U8 - U10 Boys & Girls: $795
U11 - U12 Boys & Girls: $850
Location:
Dirty Branch Complex
Soccer Fields 1 & 2
Fees Include
Comprehensive Fall & Spring Training
Dedicated Fall & Spring GK Training
Association Membership and League Fees
Referee Fees Coverage
Coach Compensation
Fees Not Included
Uniform Fees (click here for more information)
Tournament Fees (based on how many tournaments that your team competes in)
Fees & Disbursements
| AGE GROUP | PLAY LEVEL | TOTAL FEE | ENTRY | JULY PAYMEMT | AUG PAYMENT | SEPT PAYMENT | OCT PAYMENT | NOV PAYMENT | DEC PAYMENT |
|---|---|---|---|---|---|---|---|---|---|
| U8 | 7 v 7 | $795 | $115 | $115 | $115 | $115 | $115 | $115 | $105 |
| U9 | 7 v 7 | $795 | $115 | $115 | $115 | $115 | $115 | $115 | $105 |
| U10 | 7 v 7 | $795 | $115 | $115 | $115 | $115 | $115 | $115 | $105 |
| U11 | 9 v 9 | $850 | $130 | $120 | $120 | $120 | $120 | $120 | $120 |
| U12 | 9 v 9 | $850 | $130 | $120 | $120 | $120 | $120 | $120 | $120 |
Schedule and Dates (Fall 2026 - Spring 2027)
| AGE GROUP | LEAGUE | SEASON | TRAININGS |
|---|---|---|---|
| U8 | CPL | Fall | Aug - Nov |
| U8 | CPL | Spring | Jan - April |
| U9 | CPL | Fall | Aug - Nov |
| U9 | CPL | Spring | Jan - April |
| U10 | CPL | Fall | Aug - Nov |
| U10 | CPL | Spring | Jan - April |
| U11 | CPL | Fall | Aug - Nov |
| U11 | CPL | Spring | Jan - April |
| U12 | CPL | Fall | Aug - Nov |
| U12 | CPL | Spring | Jan - April |

